The questions can come in any order, so make sure you are selecting right option for all questions.
1. ER DIAGRAM ENTITIES1 | bill |
2 | building |
3 | building_type |
4 | electricity_connection_type |
5 | slab |
6 | electricity_reading |
7 | meter |
2. ATTRIBUTES FOR BILL
1 | month |
2 | year |
3 | due_date |
4 | total_units |
5 | is_payed |
6 | payment_date |
7 | fine_amount |
8 | payable_amount |
3. ATTRIBUTES FOR BUILDING
1 | owner_name |
2 | address |
3 | contact_number |
4 | email_address |
4. ATTRIBUTES FOR BUILDING_TYPE
1 | name |
5. ATTRIBUTES FOR ELECTRICITY_CONNECTION_TYPE
1 | connection_name |
6. ATTRIBUTES FOR SLAB
1 | from_unit |
2 | rate |
3 | to_unit |
7. ATTRIBUTES FOR ELECTRICITY_READING
1 | day |
2 | total_units |
3 | h1 |
4 | h2 |
5 | h3 |
6 | h4 |
7 | h5 |
8 | h6 |
9 | h7 |
10 | h8 |
11 | h9 |
12 | h10 |
13 | h11 |
14 | h12 |
15 | h13 |
16 | h14 |
17 | h15 |
18 | h16 |
19 | h17 |
20 | h18 |
21 | h19 |
22 | h20 |
23 | h21 |
24 | h22 |
25 | h23 |
26 | h24 |
8. ATTRIBUTES FOR METER
1 | meter_number |
9. ER DIAGRAM RELATIONS
1 | building | meter | one to one |
2 | building | building_type | one to one |
3 | meter | electricity_reading | one to many |
4 | meter | bill | one to many |
5 | building_type | electricity_connection_type | one to one |
6 | electricity_connection_type | slab | one to one |
10. ER DIAGRAM