Table of Contents
General Information
Credits | 4 |
---|---|
Total Classes | Around 60 |
CAs | 3 (Best 1 of 2 & 3rd mandatory) |
Mid Term | Not Applicable |
End Term | Coding Problems and MCQs (30%), Written (30%), Viva (40%) |
Syllabus and Notes
Full SyllabusUnit 1:
Unit II:
Unit III:
Unit IV:
Unit VI:
Exam Prep
CA 1:
CA 2:
End Term:
Marking Scheme
Type | Marks | Weightage |
---|---|---|
Attendance Marks | 5 | 5 |
Coutinuous Assesment (CA) | 100 | 50 |
Mid Term | NA | NA |
End Term | 100 | 45 |
Tags:
sem 4 sem4 semester year 2nd pyq etp practical ete examination