Table of Contents
General Information
Credits | 3 |
---|---|
CAs | 2 |
Mid Term | MCQ based, 40 Questions |
End Term | MCQ based, 60 Questions |
Syllabus and Notes
Full SyllabusUnit 1:
Unit II:
Unit III:
Unit IV:
Unit VI:
Exam Prep
CA 1:
CA 2:
End Term:
Marking Scheme
Type | Marks | Weightage |
---|---|---|
Attendance Marks | 5 | 5 |
Coutinuous Assesment (CA) | 100 | 25 |
Mid Term | 30 | 20 |
End Term | 60 | 50 |
Tags:
sem 4 sem4 semester year 2nd pyq ete examination