Table of Contents
General Information
Credits | 3 |
---|---|
CAs | 2 (Both Mandatory) |
Mid Term | Not Applicable |
End Term | Practical, Visual Implementation & Viva |
Syllabus and Notes
Full SyllabusUnit 1:
Unit II:
Unit III:
Unit IV:
Unit VI:
Exam Prep
CA 1:
CA 2:
End Term:
Marking Scheme
Type | Marks | Weightage |
---|---|---|
Attendance Marks | 5 | 5 |
Coutinuous Assesment (CA) | 100 | 45 |
Mid Term | NA | NA |
End Term | 100 | 50 |
Tags:
sem 4 sem4 semester year 2nd pyq ete examination