Table of Contents
General Information
Credits | 4 |
---|---|
CAs | 2 (Both Mandatory) |
Mid Term | MCQ based, 30 Questions |
End Term | MIX, 30 MCQ & 4 of 5 Subjective |
Syllabus and Notes
Full SyllabusUnit 1:
Unit II:
Unit III:
Unit IV:
Unit VI:
Exam Prep
CA 1:
CA 2:
Mid Term:
End Term:
Marking Scheme
Type | Marks | Weightage |
---|---|---|
Attendance Marks | 5 | 5 |
Coutinuous Assesment (CA) | 100 | 25 |
Mid Term | 30 | 20 |
End Term | 70 | 50 |
Tags:
sem 4 sem4 semester year 2nd pyq ete examination